| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | boot.nix | 397 | logplainblame |
| -rw-r--r-- | default.nix | 710 | logplainblame |
| -rw-r--r-- | hardware.nix | 1296 | logplainblame |
| -rw-r--r-- | locales.nix | 469 | logplainblame |
| -rw-r--r-- | networking.nix | 470 | logplainblame |
| -rw-r--r-- | programs.nix | 630 | logplainblame |
| -rw-r--r-- | services.nix | 180 | logplainblame |
